1-hour TSP Monitoring Results              
Station CM_WF1a, The Wah Ming House              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06-Jun-13 09:12 10:12 Sunny  83.4 284.5 500 Operation of mobile crane 26.8 <5 LD-3B-001 N/A
06-Jun-13 10:12 11:12 Sunny  85.3 284.5 500 Operation of mobile crane 26.8 <5 LD-3B-001 N/A
06-Jun-13 11:12 12:12 Sunny  81.5 284.5 500 Operation of mobile crane 26.8 <5 LD-3B-001 N/A
11-Jun-13 09:13 10:13 Sunny  187.7 284.5 500 Operation of mobile crane 24 <5 LD-3B-001 N/A
11-Jun-13 10:13 11:13 Sunny  70.2 284.5 500 Operation of mobile crane 24 <5 LD-3B-001 N/A
11-Jun-13 11:13 12:13 Sunny  72.1 284.5 500 Operation of mobile crane 24 <5 LD-3B-001 N/A
17-Jun-13 09:01 10:01 Sunny  53.1 284.5 500 Operation of mobile crane 28.2 <5 LD-3B-001 N/A
17-Jun-13 10:01 11:01 Sunny  55.0 284.5 500 Operation of mobile crane 28.2 <5 LD-3B-001 N/A
17-Jun-13 11:01 12:01 Sunny  51.2 284.5 500 Operation of mobile crane 28.2 <5 LD-3B-001 N/A
21-Jun-13 09:01 10:01 Sunny  74.0 284.5 500 Operation of mobile crane 29.6 <5 LD-3B-001 N/A
21-Jun-13 10:01 11:01 Sunny  77.8 284.5 500 Operation of mobile crane 29.6 <5 LD-3B-001 N/A
21-Jun-13 11:01 12:01 Sunny  74.0 284.5 500 Operation of mobile crane 29.6 <5 LD-3B-001 N/A
27-Jun-13 09:22 10:22 Sunny  155.5 284.5 500 Operation of mobile crane 29.8 <5 LD-3B-001 N/A
27-Jun-13 10:22 11:22 Sunny  157.4 284.5 500 Operation of mobile crane 29.8 <5 LD-3B-001 N/A
27-Jun-13 11:22 12:22 Sunny  146.0 284.5 500 Operation of mobile crane 29.8 <5 LD-3B-001 N/A
      Min. 51.2              
      Max. 187.7              
      Average 95